Blue Devils Alex Heilbrun Golf Tournament 2019 High School
Home > Ohio OHSAA Division 1 State Tournament
Tournament Info
Ohio State University Golf Club
Scarlet Course
Columbus, OH
Oct 18, 2019 12:00 pm
Oct 19, 2019 12:00 pm
Course Info
Par: 71
Slope: 130
Rating: 72.0
Yardage: 6664
Playing Season: Fall
Play Junior golf
Powered by
National Partners
Stay up to date on Ohio High School Golf
Rank | Player Name | Team Name | Grad Year | Round 1 | Round 2 | To Par | Total Score |
---|---|---|---|---|---|---|---|
1 | Tyler Groomes | Dublin Jerome | 70 | 72 | E | 142 | |
2 | Maxwell Moldovan | Green | 69 | 75 | +2 | 144 | |
3 | Alex Anderson | Uniontown Lake | 70 | 77 | +5 | 147 | |
4 | Solomon Petrie | Akron Archbishop Hoban | 70 | 79 | +7 | 149 | |
T5 | Jordan Gilkison | Springboro | 2021 | 74 | 76 | +8 | 150 |
T5 | Joe Wilson | Liberty Twp. Lakota East | 76 | 74 | +8 | 150 | |
7 | Ben Cors | Cuyahoga Falls Walsh Jesuit | 75 | 76 | +9 | 151 | |
T8 | Josh Qian | Westerville Central | 76 | 76 | +10 | 152 | |
T8 | Tyler Sabo | Ashland | 79 | 73 | +10 | 152 | |
T10 | Aaron Apticar | Akron Archbishop Hoban | 79 | 74 | +11 | 153 | |
T10 | Eric Cherubini | Centerville | 78 | 75 | +11 | 153 | |
T10 | Ryan Norkin | Dublin Jerome | 81 | 72 | +11 | 153 | |
T10 | Ethan Snyder | Dublin Jerome | 79 | 74 | +11 | 153 | |
T14 | Brock Aten | Liberty Twp. Lakota East | 78 | 76 | +12 | 154 | |
T14 | Ethan Holley | Cincinnati Archbishop Moeller | 78 | 76 | +12 | 154 | |
16 | Ethan Harmon | Elida | 73 | 82 | +13 | 155 | |
T17 | Thomas Henderson | Cincinnati Archbishop Moeller | 78 | 78 | +14 | 156 | |
T17 | Topher Reed | Cleveland St. Ignatius | 79 | 77 | +14 | 156 | |
T19 | Zach Braun | Cincinnati St. Xavier | 80 | 77 | +15 | 157 | |
T19 | Nick Piesen | Cleveland St. Ignatius | 83 | 74 | +15 | 157 | |
T19 | Ty Sylla | Liberty Twp. Lakota East | 79 | 78 | +15 | 157 | |
T22 | Matt Daulton | Cincinnati Archbishop Moeller | 79 | 79 | +16 | 158 | |
T22 | Nolan Haynes | Akron Archbishop Hoban | 80 | 78 | +16 | 158 | |
T22 | Grant Smeltzer | Powell Olentangy Liberty | 78 | 80 | +16 | 158 | |
T25 | Andrew Blosser | Powell Olentangy Liberty | 81 | 78 | +17 | 159 | |
T25 | Jake Ryan | Akron Archbishop Hoban | 81 | 78 | +17 | 159 | |
T27 | Carson Bellish | Pickerington North | 80 | 80 | +18 | 160 | |
T27 | Jack O'donnell | Powell Olentangy Liberty | 82 | 78 | +18 | 160 | |
T29 | Jared Deville | Cincinnati St. Xavier | 80 | 81 | +19 | 161 | |
T29 | Brandon Jatich | Canton GlenOak | 81 | 80 | +19 | 161 | |
T31 | Zach Brinks | Cincinnati St. Xavier | 82 | 80 | +20 | 162 | |
T31 | Peyton Houston | Liberty Twp. Lakota East | 81 | 81 | +20 | 162 | |
T31 | Nick Longano | Cleveland St. Ignatius | 79 | 83 | +20 | 162 | |
T31 | Shane Ochs | Dayton Carroll | 85 | 77 | +20 | 162 | |
T31 | Brock Rumpke | Cincinnati Archbishop Moeller | 82 | 80 | +20 | 162 | |
T36 | Gavin Harmon | Elida | 83 | 80 | +21 | 163 | |
T36 | Michael Lee | Strongsville | 80 | 83 | +21 | 163 | |
T36 | Colton Levey | Cuyahoga Falls Walsh Jesuit | 82 | 81 | +21 | 163 | |
T36 | Logan Menning | Dublin Jerome | 83 | 80 | +21 | 163 | |
T40 | Jack Beckett | Cincinnati St. Xavier | 78 | 86 | +22 | 164 | |
T40 | Hunter Corbin | Powell Olentangy Liberty | 76 | 88 | +22 | 164 | |
T40 | Ryan Lang | Cincinnati St. Xavier | 85 | 79 | +22 | 164 | |
43 | Alex Heilbrun | Brunswick | 82 | 83 | +23 | 165 | |
T44 | Joey Gemerchak | Toledo St. John's Jesuit | 83 | 83 | +24 | 166 | |
T44 | Jake Yarbrough | Dublin Jerome | 79 | 87 | +24 | 166 | |
T46 | Andrew Kaye | Cleveland St. Ignatius | 86 | 81 | +25 | 167 | |
T46 | Chris Poppe | Liberty Twp. Lakota East | 85 | 82 | +25 | 167 | |
T48 | Seth Dennis | Vincent Warren | 86 | 82 | +26 | 168 | |
T48 | Trevor Dials | Lexington | 85 | 83 | +26 | 168 | |
T48 | Carson Harmon | Elida | 85 | 83 | +26 | 168 | |
T48 | Clark Nemer | Cuyahoga Falls Walsh Jesuit | 84 | 84 | +26 | 168 | |
T48 | Ross Williamson | Cleveland St. Ignatius | 81 | 87 | +26 | 168 | |
53 | Jay Magyari | Cuyahoga Falls Walsh Jesuit | 87 | 82 | +27 | 169 | |
T54 | Carter Begue | Dover | 86 | 84 | +28 | 170 | |
T54 | Clayton Greiner | Brunswick | 88 | 82 | +28 | 170 | |
T54 | Kamden Mowry | Ashland | 2023 | 85 | 85 | +28 | 170 |
T57 | Cody Merrill | Brunswick | 81 | 90 | +29 | 171 | |
T57 | Josh Wright | Akron Archbishop Hoban | 85 | 86 | +29 | 171 | |
59 | Parker Kufel | Cuyahoga Falls Walsh Jesuit | 86 | 86 | +30 | 172 | |
60 | Ben Armbruster | Powell Olentangy Liberty | 90 | 84 | +32 | 174 | |
T61 | Ryan Kelly | Cincinnati Archbishop Moeller | 87 | 88 | +33 | 175 | |
T61 | Cameron Spraggins | Dover | 88 | 87 | +33 | 175 | |
63 | Hunter Jolliff | Elida | 92 | 85 | +35 | 177 | |
64 | Aiden Baker | Ashland | 88 | 91 | +37 | 179 | |
T65 | Reese Klar | Dover | 93 | 87 | +38 | 180 | |
T65 | Gabe Miller | Dover | 90 | 90 | +38 | 180 | |
T67 | Max Heilbrun | Brunswick | 97 | 85 | +40 | 182 | |
T67 | Chase Safko | Brunswick | 88 | 94 | +40 | 182 | |
69 | Nathan Kinsey | Dover | 97 | 89 | +44 | 186 | |
70 | Aiden Chandler | Ashland | 97 | 90 | +45 | 187 | |
71 | Ryan Frazee | Ashland | 97 | 95 | +50 | 192 | |
72 | Riley Creps | Elida | 97 | 99 | +54 | 196 |
Source: https://www.highschoolgolf.org/app/golf-tournaments/3075-high-school-boys-2019-2020-ohio-boys-ohsaa-division-1-state-tournament/player-leaderboard
0 Response to "Blue Devils Alex Heilbrun Golf Tournament 2019 High School"
Enregistrer un commentaire